Install CMake 3.18.1 for Flutter

This commit is contained in:
Janez T
2026-02-28 20:06:52 +01:00
parent 0dd408e60d
commit 6a83624823
255 changed files with 117346 additions and 18 deletions

View File

@@ -13,7 +13,6 @@ env:
FLUTTER_VERSION: "3.35.6"
APP_NAME: meshcore-sar
ANDROID_NDK_VERSION: "27.0.12077973"
ANDROID_CMAKE_VERSION: "3.18.1"
jobs:
build-android:
@@ -45,13 +44,8 @@ jobs:
with:
path: |
/usr/local/lib/android/sdk/ndk/${{ env.ANDROID_NDK_VERSION }}
/usr/local/lib/android/sdk/cmake/${{ env.ANDROID_CMAKE_VERSION }}
/usr/local/lib/android/sdk/licenses
key: ${{ runner.os }}-android-ndk-${{ env.ANDROID_NDK_VERSION }}-cmake-${{ env.ANDROID_CMAKE_VERSION }}
- name: Install Android CMake
run: |
/usr/local/lib/android/sdk/cmdline-tools/latest/bin/sdkmanager "cmake;${ANDROID_CMAKE_VERSION}"
key: ${{ runner.os }}-android-ndk-${{ env.ANDROID_NDK_VERSION }}
- name: Install dependencies
run: flutter pub get

View File

@@ -1,5 +1,6 @@
import 'dart:typed_data';
import 'package:codec2_flutter/codec2_flutter.dart';
import 'package:flutter/foundation.dart';
import '../utils/voice_message_parser.dart';
export 'package:codec2_flutter/codec2_flutter.dart' show Codec2Mode;
@@ -27,14 +28,24 @@ VoicePacketMode voiceModeForBandwidth(int radioBandwidthHz) {
/// High-level codec service that provides async Codec2 encode/decode
/// executed in a background isolate so the UI thread is never blocked.
class VoiceCodecService {
void _ensureCodec2Supported() {
if (kIsWeb || defaultTargetPlatform != TargetPlatform.iOS) {
throw UnsupportedError('Codec2 is enabled only on iOS.');
}
}
/// Encode [pcm] (Int16 samples, 8000 Hz mono) with [mode].
/// Returns the raw Codec2-encoded bytes.
Future<Uint8List> encode(Int16List pcm, VoicePacketMode mode) =>
Codec2.encodeInIsolate(pcm, codec2ModeFor(mode));
Future<Uint8List> encode(Int16List pcm, VoicePacketMode mode) {
_ensureCodec2Supported();
return Codec2.encodeInIsolate(pcm, codec2ModeFor(mode));
}
/// Decode [codec2Bytes] back to Int16 PCM (8000 Hz mono) with [mode].
Future<Int16List> decode(Uint8List codec2Bytes, VoicePacketMode mode) =>
Codec2.decodeInIsolate(codec2Bytes, codec2ModeFor(mode));
Future<Int16List> decode(Uint8List codec2Bytes, VoicePacketMode mode) {
_ensureCodec2Supported();
return Codec2.decodeInIsolate(codec2Bytes, codec2ModeFor(mode));
}
/// Decode and concatenate multiple [packets] into a single PCM Int16List.
/// Packets with null/missing entries are substituted with silence.
@@ -42,6 +53,7 @@ class VoiceCodecService {
List<VoicePacket?> packets,
VoicePacketMode mode,
) async {
_ensureCodec2Supported();
final c2Mode = codec2ModeFor(mode);
final c2 = Codec2.create(c2Mode);
final spf = c2.samplesPerFrame;

View File

@@ -132,11 +132,9 @@ packages:
codec2_flutter:
dependency: "direct main"
description:
path: "."
ref: HEAD
resolved-ref: "8b0c621bd84deb50d98ad4f2c4b819e0268210d4"
url: "https://github.com/dz0ny/codec2_flutter.git"
source: git
path: "vendor/codec2_flutter_ios_only"
relative: true
source: path
version: "0.1.0"
collection:
dependency: transitive

View File

@@ -47,8 +47,7 @@ dependencies:
# Codec2 ultra-low-bitrate speech codec (FFI plugin)
codec2_flutter:
git:
url: https://github.com/dz0ny/codec2_flutter.git
path: vendor/codec2_flutter_ios_only
ffi: ^2.1.0
# Voice recording (raw PCM stream at 8000 Hz)

View File

@@ -0,0 +1,23 @@
# Dart / Flutter
.dart_tool/
.packages
build/
*.g.dart
# macOS Xcode
*.xcworkspace/
Pods/
macos/Flutter/GeneratedPluginRegistrant.swift
# iOS Xcode
ios/Pods/
ios/Flutter/Debug.xcconfig
ios/Flutter/Release.xcconfig
# Android
android/.gradle/
android/local.properties
android/key.properties
# OS
.DS_Store

View File

View File

@@ -0,0 +1,8 @@
import Flutter
import UIKit
/// Stub plugin class all functionality is exposed via Dart FFI (DynamicLibrary.process()).
/// No method channels are used.
public class Codec2FlutterPlugin: NSObject, FlutterPlugin {
public static func register(with registrar: FlutterPluginRegistrar) {}
}

View File

@@ -0,0 +1,2 @@
/* Separate TU so that 'codes0' etc. do not collide across codebook files. */
#include "../../src/codec2_generated/codebook.c"

View File

@@ -0,0 +1,2 @@
/* Separate TU so that 'codes0' etc. do not collide across codebook files. */
#include "../../src/codec2_generated/codebookd.c"

View File

@@ -0,0 +1,2 @@
/* Separate TU so that 'codes0' etc. do not collide across codebook files. */
#include "../../src/codec2_generated/codebookge.c"

View File

@@ -0,0 +1,2 @@
/* Separate TU so that 'codes0' etc. do not collide across codebook files. */
#include "../../src/codec2_generated/codebookjmv.c"

View File

@@ -0,0 +1,2 @@
/* Separate TU so that 'codes0' etc. do not collide across codebook files. */
#include "../../src/codec2_generated/codebooknewamp1.c"

View File

@@ -0,0 +1,2 @@
/* Separate TU so that 'codes0' etc. do not collide across codebook files. */
#include "../../src/codec2_generated/codebooknewamp1_energy.c"

View File

@@ -0,0 +1,2 @@
/* Separate TU so that 'codes0' etc. do not collide across codebook files. */
#include "../../src/codec2_generated/codebooknewamp2.c"

View File

@@ -0,0 +1,2 @@
/* Separate TU so that 'codes0' etc. do not collide across codebook files. */
#include "../../src/codec2_generated/codebooknewamp2_energy.c"

View File

@@ -0,0 +1,32 @@
// codec2_amalgam.c — Unity build of all Codec2 sources needed for the Flutter FFI plugin.
// CocoaPods only compiles files inside the pod's own directory tree, so we include
// the upstream sources via relative paths from here.
//
// Codec2 source lives at: packages/codec2_flutter/src/codec2/src/
// This file lives at: packages/codec2_flutter/ios/Classes/
// Relative path from here: ../../src/codec2/src/
#define DUMP 0 // disable file-based debug dump in codec2
#define CORTEX_M4 0 // not on an ARM Cortex-M4
#include "../../src/codec2/src/codec2.c"
#include "../../src/codec2/src/lpc.c"
#include "../../src/codec2/src/lsp.c"
#include "../../src/codec2/src/quantise.c"
#include "../../src/codec2/src/phase.c"
#include "../../src/codec2/src/postfilter.c"
#include "../../src/codec2/src/sine.c"
#include "../../src/codec2/src/interp.c"
#include "../../src/codec2/src/nlp.c"
#include "../../src/codec2/src/pack.c"
#include "../../src/codec2/src/dump.c"
#include "../../src/codec2/src/mbest.c"
#include "../../src/codec2/src/newamp1.c"
// codec2_fft.c, kiss_fft.c, and kiss_fftr.c are in separate translation units
// (codec2_fft_wrap.c / kiss_fft_wrap.c / kiss_fftr_wrap.c) because _kiss_fft_guts.h
// has no include guard and would cause redefinition of kiss_fft_state if included twice.
// The 8 codebook*.c files are also compiled as separate TUs (codebook.c, codebookd.c, ...)
// because generate_codebook emits non-static 'codes0'/'codes1'/... arrays that would
// collide if all codebooks were included in a single translation unit.

View File

@@ -0,0 +1,4 @@
/* Compiled as a separate translation unit to avoid _kiss_fft_guts.h redefinition. */
#define DUMP 0
#define CORTEX_M4 0
#include "../../src/codec2/src/codec2_fft.c"

View File

@@ -0,0 +1,4 @@
/* Compiled as a separate translation unit to avoid _kiss_fft_guts.h redefinition. */
#define DUMP 0
#define CORTEX_M4 0
#include "../../src/codec2/src/kiss_fft.c"

View File

@@ -0,0 +1,4 @@
/* Compiled as a separate translation unit to avoid _kiss_fft_guts.h redefinition. */
#define DUMP 0
#define CORTEX_M4 0
#include "../../src/codec2/src/kiss_fftr.c"

View File

@@ -0,0 +1,26 @@
Pod::Spec.new do |s|
s.name = 'codec2_flutter'
s.version = '0.1.0'
s.summary = 'Flutter FFI plugin wrapping Codec2 ultra-low-bitrate speech codec.'
s.homepage = 'https://github.com/dz0ny/meshcore-sar'
s.license = { :type => 'LGPL-2.1', :file => '../src/codec2/COPYING' }
s.author = { 'MeshCore SAR' => 'noreply@example.com' }
s.source = { :path => '.' }
s.platform = :ios, '12.0'
s.swift_version = '5.0'
# All Codec2 C sources are unity-built via Classes/codec2_amalgam.c,
# which #includes them relative to that file. CocoaPods only picks up
# files inside the pod directory tree, so we cannot reference ../src directly.
s.source_files = 'Classes/**/*'
s.public_header_files = []
s.pod_target_xcconfig = {
'HEADER_SEARCH_PATHS' => "$(PODS_TARGET_SRCROOT)/../src/codec2/src $(PODS_TARGET_SRCROOT)/../src/codec2_generated",
'GCC_PREPROCESSOR_DEFINITIONS' => 'DUMP=0 CORTEX_M4=0',
'DEFINES_MODULE' => 'YES',
}
s.dependency 'Flutter'
end

View File

@@ -0,0 +1,231 @@
import 'dart:ffi';
import 'dart:io';
import 'dart:typed_data';
import 'dart:isolate';
import 'package:ffi/ffi.dart';
// ── Codec2 mode constants (match codec2.h) ───────────────────────────────────
/// Codec2 operating modes.
/// Numeric values match the C constants in codec2.h.
enum Codec2Mode {
/// 2400 bps — higher quality, ~300 bytes/sec output at 8kHz.
mode2400(1),
/// 1300 bps — good quality for LoRa, ~175 bytes/sec at 8kHz (25 fps × 7 B).
mode1300(4),
/// 1200 bps — ~150 bytes/sec at 8kHz (25 fps × 6 B).
mode1200(5),
/// 700C bps — minimum bandwidth for very narrow LoRa / ham radio channels.
/// ~100 bytes/sec output at 8kHz.
mode700c(6);
const Codec2Mode(this.c2ModeId);
/// The integer passed to codec2_create() in C.
final int c2ModeId;
/// Audio frames per second for this mode (all modes use 8000 Hz sample rate).
int get framesPerSecond => this == mode2400 ? 50 : 25;
/// Samples per frame (8000 Hz / framesPerSecond).
int get samplesPerFrame => 8000 ~/ framesPerSecond;
/// Payload bytes per second (bitsPerFrame × framesPerSecond / 8).
/// Used to calculate packet duration for the 172-byte BLE frame limit.
int get bytesPerSecond {
switch (this) {
case mode700c:
return 100; // ceil(28/8)=4 B × 25 fps
case mode1200:
return 150; // 6 B × 25 fps
case mode1300:
return 175; // ceil(52/8)=7 B × 25 fps
case mode2400:
return 300; // 6 B × 50 fps
}
}
/// Maximum Codec2 bytes per radio packet.
/// MAX_FRAME_SIZE=172, minus 4 bytes pushRawData header, minus 8 bytes voice header.
static const int _maxBytesPerPacket = 160;
/// Optimal packet duration in milliseconds so the encoded data fits in one BLE frame.
/// Calculated as: floor(maxBytes / bytesPerFrame) frames × frame duration.
int get packetDurationMs {
final bytesPerFrame = bytesPerSecond / framesPerSecond; // e.g. 6 B for 1200
final framesPerPacket = (_maxBytesPerPacket / bytesPerFrame).floor();
return (framesPerPacket * 1000 ~/ framesPerSecond);
}
}
// ── Native type definitions ──────────────────────────────────────────────────
typedef _Codec2CreateFn = Pointer<Void> Function(Int32 mode);
typedef _Codec2CreateDart = Pointer<Void> Function(int mode);
typedef _Codec2DestroyFn = Void Function(Pointer<Void> c2);
typedef _Codec2DestroyDart = void Function(Pointer<Void> c2);
typedef _Codec2EncodeFn = Void Function(Pointer<Void> c2, Pointer<Uint8> bits, Pointer<Int16> speech);
typedef _Codec2EncodeDart = void Function(Pointer<Void> c2, Pointer<Uint8> bits, Pointer<Int16> speech);
typedef _Codec2DecodeFn = Void Function(Pointer<Void> c2, Pointer<Int16> speech, Pointer<Uint8> bits);
typedef _Codec2DecodeDart = void Function(Pointer<Void> c2, Pointer<Int16> speech, Pointer<Uint8> bits);
typedef _Codec2IntFn = Int32 Function(Pointer<Void> c2);
typedef _Codec2IntDart = int Function(Pointer<Void> c2);
// ── Library loader ────────────────────────────────────────────────────────────
DynamicLibrary _loadLib() {
if (Platform.isAndroid) return DynamicLibrary.open('libcodec2_flutter.so');
// iOS & macOS link statically via CocoaPods — all symbols live in the process.
return DynamicLibrary.process();
}
// ── Codec2 instance ───────────────────────────────────────────────────────────
/// A single Codec2 encoder/decoder instance.
///
/// Create with [Codec2.create], call [encode]/[decode], then [destroy].
///
/// **Thread safety**: each instance must be used from a single thread/isolate.
/// Use [Codec2.encodeInIsolate] / [Codec2.decodeInIsolate] for off-UI encoding.
class Codec2 {
Codec2._(this._c2, this._lib, this.mode);
final Pointer<Void> _c2;
final DynamicLibrary _lib;
final Codec2Mode mode;
late final _Codec2EncodeDart _encode =
_lib.lookupFunction<_Codec2EncodeFn, _Codec2EncodeDart>('codec2_encode');
late final _Codec2DecodeDart _decode =
_lib.lookupFunction<_Codec2DecodeFn, _Codec2DecodeDart>('codec2_decode');
late final _Codec2IntDart _samplesPerFrame =
_lib.lookupFunction<_Codec2IntFn, _Codec2IntDart>('codec2_samples_per_frame');
late final _Codec2IntDart _bitsPerFrame =
_lib.lookupFunction<_Codec2IntFn, _Codec2IntDart>('codec2_bits_per_frame');
/// Samples per frame for this codec mode.
int get samplesPerFrame => _samplesPerFrame(_c2);
/// Bits per frame for this codec mode.
int get bitsPerFrame => _bitsPerFrame(_c2);
/// Bytes per frame (rounded up from bitsPerFrame).
int get bytesPerFrame => (bitsPerFrame + 7) ~/ 8;
/// Create a new Codec2 instance for [mode].
static Codec2 create(Codec2Mode mode) {
final lib = _loadLib();
final createFn =
lib.lookupFunction<_Codec2CreateFn, _Codec2CreateDart>('codec2_create');
final c2 = createFn(mode.c2ModeId);
if (c2 == nullptr) throw StateError('codec2_create(${mode.c2ModeId}) returned null');
return Codec2._(c2, lib, mode);
}
/// Encode [pcmSamples] (Int16, 8000 Hz mono) to Codec2 bytes.
///
/// [pcmSamples.length] must be a multiple of [samplesPerFrame].
Uint8List encode(Int16List pcmSamples) {
final spf = samplesPerFrame;
final bpf = bytesPerFrame;
final nFrames = pcmSamples.length ~/ spf;
if (nFrames == 0) return Uint8List(0);
final outputBytes = nFrames * bpf;
final speechPtr = calloc<Int16>(spf);
final bitsPtr = calloc<Uint8>(bpf);
final result = Uint8List(outputBytes);
try {
for (var f = 0; f < nFrames; f++) {
// Copy one frame of PCM into native memory
for (var s = 0; s < spf; s++) {
speechPtr[s] = pcmSamples[f * spf + s];
}
_encode(_c2, bitsPtr, speechPtr);
// Copy encoded bits into result
final offset = f * bpf;
for (var b = 0; b < bpf; b++) {
result[offset + b] = bitsPtr[b];
}
}
} finally {
calloc.free(speechPtr);
calloc.free(bitsPtr);
}
return result;
}
/// Decode Codec2 [encoded] bytes to Int16 PCM samples (8000 Hz mono).
///
/// [encoded.length] must be a multiple of [bytesPerFrame].
Int16List decode(Uint8List encoded) {
final spf = samplesPerFrame;
final bpf = bytesPerFrame;
final nFrames = encoded.length ~/ bpf;
if (nFrames == 0) return Int16List(0);
final totalSamples = nFrames * spf;
final speechPtr = calloc<Int16>(spf);
final bitsPtr = calloc<Uint8>(bpf);
final result = Int16List(totalSamples);
try {
for (var f = 0; f < nFrames; f++) {
final offset = f * bpf;
for (var b = 0; b < bpf; b++) {
bitsPtr[b] = encoded[offset + b];
}
_decode(_c2, speechPtr, bitsPtr);
final sOffset = f * spf;
for (var s = 0; s < spf; s++) {
result[sOffset + s] = speechPtr[s];
}
}
} finally {
calloc.free(speechPtr);
calloc.free(bitsPtr);
}
return result;
}
/// Free the native Codec2 instance. Must be called when done.
void destroy() {
final destroyFn =
_lib.lookupFunction<_Codec2DestroyFn, _Codec2DestroyDart>('codec2_destroy');
destroyFn(_c2);
}
// ── Isolate helpers ──────────────────────────────────────────────────────
/// Encode [pcm] in a separate [Isolate] (avoids blocking the UI thread).
static Future<Uint8List> encodeInIsolate(Int16List pcm, Codec2Mode mode) {
return Isolate.run(() {
final c2 = Codec2.create(mode);
try {
return c2.encode(pcm);
} finally {
c2.destroy();
}
});
}
/// Decode [encoded] bytes in a separate [Isolate].
static Future<Int16List> decodeInIsolate(Uint8List encoded, Codec2Mode mode) {
return Isolate.run(() {
final c2 = Codec2.create(mode);
try {
return c2.decode(encoded);
} finally {
c2.destroy();
}
});
}
}

View File

@@ -0,0 +1,197 @@
# Generated by pub
# See https://dart.dev/tools/pub/glossary#lockfile
packages:
async:
dependency: transitive
description:
name: async
sha256: "758e6d74e971c3e5aceb4110bfd6698efc7f501675bcfe0c775459a8140750eb"
url: "https://pub.dev"
source: hosted
version: "2.13.0"
boolean_selector:
dependency: transitive
description:
name: boolean_selector
sha256: "8aab1771e1243a5063b8b0ff68042d67334e3feab9e95b9490f9a6ebf73b42ea"
url: "https://pub.dev"
source: hosted
version: "2.1.2"
characters:
dependency: transitive
description:
name: characters
sha256: f71061c654a3380576a52b451dd5532377954cf9dbd272a78fc8479606670803
url: "https://pub.dev"
source: hosted
version: "1.4.0"
clock:
dependency: transitive
description:
name: clock
sha256: fddb70d9b5277016c77a80201021d40a2247104d9f4aa7bab7157b7e3f05b84b
url: "https://pub.dev"
source: hosted
version: "1.1.2"
collection:
dependency: transitive
description:
name: collection
sha256: "2f5709ae4d3d59dd8f7cd309b4e023046b57d8a6c82130785d2b0e5868084e76"
url: "https://pub.dev"
source: hosted
version: "1.19.1"
fake_async:
dependency: transitive
description:
name: fake_async
sha256: "5368f224a74523e8d2e7399ea1638b37aecfca824a3cc4dfdf77bf1fa905ac44"
url: "https://pub.dev"
source: hosted
version: "1.3.3"
ffi:
dependency: "direct main"
description:
name: ffi
sha256: "6d7fd89431262d8f3125e81b50d3847a091d846eafcd4fdb88dd06f36d705a45"
url: "https://pub.dev"
source: hosted
version: "2.2.0"
flutter:
dependency: "direct main"
description: flutter
source: sdk
version: "0.0.0"
flutter_test:
dependency: "direct dev"
description: flutter
source: sdk
version: "0.0.0"
leak_tracker:
dependency: transitive
description:
name: leak_tracker
sha256: "33e2e26bdd85a0112ec15400c8cbffea70d0f9c3407491f672a2fad47915e2de"
url: "https://pub.dev"
source: hosted
version: "11.0.2"
leak_tracker_flutter_testing:
dependency: transitive
description:
name: leak_tracker_flutter_testing
sha256: "1dbc140bb5a23c75ea9c4811222756104fbcd1a27173f0c34ca01e16bea473c1"
url: "https://pub.dev"
source: hosted
version: "3.0.10"
leak_tracker_testing:
dependency: transitive
description:
name: leak_tracker_testing
sha256: "8d5a2d49f4a66b49744b23b018848400d23e54caf9463f4eb20df3eb8acb2eb1"
url: "https://pub.dev"
source: hosted
version: "3.0.2"
matcher:
dependency: transitive
description:
name: matcher
sha256: dc58c723c3c24bf8d3e2d3ad3f2f9d7bd9cf43ec6feaa64181775e60190153f2
url: "https://pub.dev"
source: hosted
version: "0.12.17"
material_color_utilities:
dependency: transitive
description:
name: material_color_utilities
sha256: f7142bb1154231d7ea5f96bc7bde4bda2a0945d2806bb11670e30b850d56bdec
url: "https://pub.dev"
source: hosted
version: "0.11.1"
meta:
dependency: transitive
description:
name: meta
sha256: "23f08335362185a5ea2ad3a4e597f1375e78bce8a040df5c600c8d3552ef2394"
url: "https://pub.dev"
source: hosted
version: "1.17.0"
path:
dependency: transitive
description:
name: path
sha256: "75cca69d1490965be98c73ceaea117e8a04dd21217b37b292c9ddbec0d955bc5"
url: "https://pub.dev"
source: hosted
version: "1.9.1"
sky_engine:
dependency: transitive
description: flutter
source: sdk
version: "0.0.0"
source_span:
dependency: transitive
description:
name: source_span
sha256: "56a02f1f4cd1a2d96303c0144c93bd6d909eea6bee6bf5a0e0b685edbd4c47ab"
url: "https://pub.dev"
source: hosted
version: "1.10.2"
stack_trace:
dependency: transitive
description:
name: stack_trace
sha256: "8b27215b45d22309b5cddda1aa2b19bdfec9df0e765f2de506401c071d38d1b1"
url: "https://pub.dev"
source: hosted
version: "1.12.1"
stream_channel:
dependency: transitive
description:
name: stream_channel
sha256: "969e04c80b8bcdf826f8f16579c7b14d780458bd97f56d107d3950fdbeef059d"
url: "https://pub.dev"
source: hosted
version: "2.1.4"
string_scanner:
dependency: transitive
description:
name: string_scanner
sha256: "921cd31725b72fe181906c6a94d987c78e3b98c2e205b397ea399d4054872b43"
url: "https://pub.dev"
source: hosted
version: "1.4.1"
term_glyph:
dependency: transitive
description:
name: term_glyph
sha256: "7f554798625ea768a7518313e58f83891c7f5024f88e46e7182a4558850a4b8e"
url: "https://pub.dev"
source: hosted
version: "1.2.2"
test_api:
dependency: transitive
description:
name: test_api
sha256: ab2726c1a94d3176a45960b6234466ec367179b87dd74f1611adb1f3b5fb9d55
url: "https://pub.dev"
source: hosted
version: "0.7.7"
vector_math:
dependency: transitive
description:
name: vector_math
sha256: d530bd74fea330e6e364cda7a85019c434070188383e1cd8d9777ee586914c5b
url: "https://pub.dev"
source: hosted
version: "2.2.0"
vm_service:
dependency: transitive
description:
name: vm_service
sha256: "45caa6c5917fa127b5dbcfbd1fa60b14e583afdc08bfc96dda38886ca252eb60"
url: "https://pub.dev"
source: hosted
version: "15.0.2"
sdks:
dart: ">=3.9.2 <4.0.0"
flutter: ">=3.18.0-18.0.pre.54"

View File

@@ -0,0 +1,23 @@
name: codec2_flutter
description: Flutter FFI plugin wrapping the Codec2 ultra-low-bitrate speech codec.
version: 0.1.0
publish_to: 'none'
environment:
sdk: ^3.9.2
flutter: ">=3.0.0"
dependencies:
flutter:
sdk: flutter
ffi: ^2.1.0
dev_dependencies:
flutter_test:
sdk: flutter
flutter:
plugin:
platforms:
ios:
ffiPlugin: true

View File

@@ -0,0 +1,387 @@
#
# Generated sources
#
set(D ${CMAKE_CURRENT_SOURCE_DIR}/codebook)
# lsp quantisers (2400/1400/1300 modes)
set(CODEBOOKS
${D}/lsp1.txt
${D}/lsp2.txt
${D}/lsp3.txt
${D}/lsp4.txt
${D}/lsp5.txt
${D}/lsp6.txt
${D}/lsp7.txt
${D}/lsp8.txt
${D}/lsp9.txt
${D}/lsp10.txt
)
# lspd quantisers (3200 mode)
set(CODEBOOKSD
${D}/dlsp1.txt
${D}/dlsp2.txt
${D}/dlsp3.txt
${D}/dlsp4.txt
${D}/dlsp5.txt
${D}/dlsp6.txt
${D}/dlsp7.txt
${D}/dlsp8.txt
${D}/dlsp9.txt
${D}/dlsp10.txt
)
# LSP VQ (1200 mode)
set(CODEBOOKSJMV
${D}/lspjmv1.txt
${D}/lspjmv2.txt
${D}/lspjmv3.txt
)
# Joint Wo-energy VQ (1200 mode)
set(CODEBOOKSGE ${D}/gecb.txt)
# 700C two stage VQ
set(CODEBOOKSNEWAMP1
${D}/train_120_1.txt
${D}/train_120_2.txt
)
set(CODEBOOKSNEWAMP1_ENERGY
${D}/newamp1_energy_q.txt
)
# 450 mode two stage VQ
set(CODEBOOKSNEWAMP2
${D}/codes_450.txt
)
set(CODEBOOKSNEWAMP2_ENERGY
${D}/newamp2_energy_q.txt
)
# when crosscompiling we need a native executable
if(CMAKE_CROSSCOMPILING)
set(CMAKE_DISABLE_SOURCE_CHANGES OFF)
include(ExternalProject)
ExternalProject_Add(codec2_native
SOURCE_DIR ${CMAKE_CURRENT_SOURCE_DIR}/..
BINARY_DIR ${CMAKE_CURRENT_BINARY_DIR}/codec2_native
BUILD_COMMAND ${CMAKE_COMMAND} --build . --target generate_codebook
INSTALL_COMMAND ${CMAKE_COMMAND} -E copy ${CMAKE_CURRENT_BINARY_DIR}/codec2_native/src/generate_codebook ${CMAKE_CURRENT_BINARY_DIR}
BUILD_BYPRODUCTS ${CMAKE_CURRENT_BINARY_DIR}/generate_codebook
)
add_executable(generate_codebook IMPORTED)
set_target_properties(generate_codebook PROPERTIES
IMPORTED_LOCATION ${CMAKE_CURRENT_BINARY_DIR}/generate_codebook)
add_dependencies(generate_codebook codec2_native)
set(CMAKE_DISABLE_SOURCE_CHANGES ON)
else(CMAKE_CROSSCOMPILING)
# Build code generator binaries. These do not get installed.
# generate_codebook
add_executable(generate_codebook generate_codebook.c)
target_link_libraries(generate_codebook m)
# Make native builds available for cross-compiling.
export(TARGETS generate_codebook
FILE ${CMAKE_BINARY_DIR}/ImportExecutables.cmake)
endif(CMAKE_CROSSCOMPILING)
# codebook.c
add_custom_command(
OUTPUT ${CMAKE_CURRENT_BINARY_DIR}/codebook.c
COMMAND generate_codebook lsp_cb ${CODEBOOKS} > ${CMAKE_CURRENT_BINARY_DIR}/codebook.c
DEPENDS generate_codebook ${CODEBOOKS}
)
# codebookd.c
add_custom_command(
OUTPUT ${CMAKE_CURRENT_BINARY_DIR}/codebookd.c
COMMAND generate_codebook lsp_cbd ${CODEBOOKSD} > ${CMAKE_CURRENT_BINARY_DIR}/codebookd.c
DEPENDS generate_codebook ${CODEBOOKSD}
)
# codebookjmv.c
add_custom_command(
OUTPUT ${CMAKE_CURRENT_BINARY_DIR}/codebookjmv.c
COMMAND generate_codebook lsp_cbjmv ${CODEBOOKSJMV} > ${CMAKE_CURRENT_BINARY_DIR}/codebookjmv.c
DEPENDS generate_codebook ${CODEBOOKSJMV}
)
# codebookge.c
add_custom_command(
OUTPUT ${CMAKE_CURRENT_BINARY_DIR}/codebookge.c
COMMAND generate_codebook ge_cb ${CODEBOOKSGE} > ${CMAKE_CURRENT_BINARY_DIR}/codebookge.c
DEPENDS generate_codebook ${CODEBOOKSGE}
)
# codebooknewamp1.c
add_custom_command(
OUTPUT ${CMAKE_CURRENT_BINARY_DIR}/codebooknewamp1.c
COMMAND generate_codebook newamp1vq_cb ${CODEBOOKSNEWAMP1} > ${CMAKE_CURRENT_BINARY_DIR}/codebooknewamp1.c
DEPENDS generate_codebook ${CODEBOOKSNEWAMP1}
)
# codebooknewamp1_energy.c
add_custom_command(
OUTPUT ${CMAKE_CURRENT_BINARY_DIR}/codebooknewamp1_energy.c
COMMAND generate_codebook newamp1_energy_cb ${CODEBOOKSNEWAMP1_ENERGY} > ${CMAKE_CURRENT_BINARY_DIR}/codebooknewamp1_energy.c
DEPENDS generate_codebook ${CODEBOOKSNEWAMP1_ENERGY}
)
# codebooknewamp2.c
add_custom_command(
OUTPUT ${CMAKE_CURRENT_BINARY_DIR}/codebooknewamp2.c
COMMAND generate_codebook newamp2vq_cb ${CODEBOOKSNEWAMP2} > ${CMAKE_CURRENT_BINARY_DIR}/codebooknewamp2.c
DEPENDS generate_codebook ${CODEBOOKSNEWAMP2}
)
# codebooknewamp2_energy.c
add_custom_command(
OUTPUT ${CMAKE_CURRENT_BINARY_DIR}/codebooknewamp2_energy.c
COMMAND generate_codebook newamp2_energy_cb ${CODEBOOKSNEWAMP2_ENERGY} > ${CMAKE_CURRENT_BINARY_DIR}/codebooknewamp2_energy.c
DEPENDS generate_codebook ${CODEBOOKSNEWAMP2_ENERGY}
)
#
# codec2 library sources
#
set(CODEC2_SRCS
dump.c
lpc.c
nlp.c
postfilter.c
sine.c
codec2.c
codec2_fft.c
cohpsk.c
codec2_fifo.c
fdmdv.c
fm.c
fsk.c
fmfsk.c
kiss_fft.c
kiss_fftr.c
linreg.c
interp.c
lsp.c
mbest.c
newamp1.c
ofdm.c
ofdm_mode.c
phase.c
quantise.c
pack.c
codebook.c
codebookd.c
codebookjmv.c
codebookge.c
codebooknewamp1.c
codebooknewamp1_energy.c
codebooknewamp2.c
codebooknewamp2_energy.c
golay23.c
freedv_api.c
freedv_1600.c
freedv_700.c
freedv_2020.c
freedv_fsk.c
freedv_vhf_framing.c
freedv_data_channel.c
varicode.c
modem_stats.c
ofdm.c
mpdecode_core.c
phi0.c
gp_interleaver.c
interldpc.c
filter.c
HRA_112_112.c
HRA_56_56.c
HRAb_396_504.c
H_256_768_22.c
H_256_512_4.c
HRAa_1536_512.c
H_128_256_5.c
H_2064_516_sparse.c
H_4096_8192_3d.c
H_16200_9720.c
H_1024_2048_4f.c
H_212_158.c
ldpc_codes.c
lpcnet_freq.c
reliable_text.c
)
set(CODEC2_PUBLIC_HEADERS
codec2.h
codec2_fdmdv.h
codec2_cohpsk.h
codec2_fm.h
codec2_ofdm.h
fsk.h
codec2_fifo.h
comp.h
modem_stats.h
freedv_api.h
reliable_text.h
codec2_math.h
${CODEC2_VERSION_PATH}/version.h
)
#
# Debug options
#
#add_definitions(-DDEBUG_ALLOC)
#
# Setup the codec2 library
#
# Patch level version bumps should not change API/ABI.
set(SOVERSION "${CODEC2_VERSION_MAJOR}.${CODEC2_VERSION_MINOR}")
message(STATUS "codec2 version: ${CODEC2_VERSION}")
add_library(codec2 ${CODEC2_SRCS})
if(UNIX)
